| Date Range - 2025 | Departure |
|---|---|
| 20 April – 29 April | 18 50 |
| 30 April – 09 May | 19 00 |
| 10 May – 19 May | 19 10 |
| 20 May – 29 May | 19 20 |
| 30 May – 08 June | 19 30 |
| 09 June – 19 July | 19 40 |
| 20 July – 29 July | 19 30 |
| 30 July – 08 August | 19 20 |
| 09 August – 18 August | 19 10 |
| 19 August – 28 August | 19 00 |
| 29 August – 07 August | 18 50 |
| 08 Sept – 17 Sept | 18 30 |
| 18 Sept – 27 Sept | 18 10 |
| 28 Sept – 07 Oct | 17 50 |
| 08 Oct – 17 Oct | 17 30 |
| 18 Oct – 31 Oct | 17 10 |
















